<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Medicine in Palo Alto: Cypress Natural Medicine</title>
	<atom:link href="http://www.cnmhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnmhealth.com</link>
	<description>Integrative, Comprehensive, Creative, Personalized Healthcare</description>
	<lastBuildDate>Mon, 14 May 2012 02:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spring Cleaning With Easy Homemade Natural Cleaning Products</title>
		<link>http://www.cnmhealth.com/2012/05/13/spring-cleaning-with-easy-homemade-natural-cleaning-products/</link>
		<comments>http://www.cnmhealth.com/2012/05/13/spring-cleaning-with-easy-homemade-natural-cleaning-products/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:54:52 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=1064</guid>
		<description><![CDATA[While there are many effective household cleaning products available in your local supermarket, you might be surprised to find ingredients that are considered hazardous when checking the labels. Many commercial cleaning products contain harmful chemicals such as chlorine bleach, ammonia, petrochemicals, and VOC&#8217;s. Breathing the fumes of toxic chemicals, especially over time, can be damaging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnmhealth.com/wp-content/uploads/2012/05/naturalcleaners2.png"><img class="alignleft size-medium wp-image-1075" title="naturalcleaners" src="http://www.cnmhealth.com/wp-content/uploads/2012/05/naturalcleaners2-300x198.png" alt="" width="300" height="198" /></a>While there are many effective household cleaning products available in your local supermarket, you might be surprised to find ingredients that are considered hazardous when checking the labels. Many commercial cleaning products contain harmful chemicals such as chlorine bleach, ammonia, petrochemicals, and VOC&#8217;s. Breathing the fumes of toxic chemicals, especially over time, can be damaging to your health. In addition, small amounts of residual product can be left on surfaces or in the air following cleaning, adversely affecting your home&#8217;s air quality. Following are some important facts that may inspire you to switch to nontoxic cleaners this Spring Cleaning season:</p>
<p>• According to a five-year EPA study, the air in an average American home has chemical contamination levels 70 times greater than outdoor air. The EPA maintains that half of all illnesses occurring in the US can be attributed to chemical contamination of indoor air. In fact, a 1985 EPA report states that household cleaners are three times more likely to cause cancer than outdoor pollution.<br />
• The Consumer Product Safety Commission states that more than 150 chemicals found in ordinary household products are directly responsible for producing cancer, allergies, birth defects and numerous psychological disorders.<br />
• 90% of all accidental poisonings occur in the home. In 1990 alone, more than 4000 children under the age of four were treated in the ER for household cleaner poisoning.<br />
• The EPA states that the typical American household is “the number one violator of chemical waste per capita” with nearly 168 tons of household cleaners being released into kitchen and bathroom drains every year, potentially polluting our water supply.</p>
<p>Clearly, the benefits of removing toxic household cleaners from your home are many. It is easy to make your own all-purpose cleaners for just a few dollars. It’s as simple as filling a spray bottle with vinegar, water and a few drops of lavender essential oil! Lavender oil contains antibacterial, antifungal and antiviral properties and white distilled vinegar is effective for killing most mold, bacteria, and germs, due to its level of acidity. With just a few store bought items, you can clean every room in your home, stay healthy and improve the environment.</p>
<p><a href="http://www.naturalhomeandgarden.com/homemade-cleaners/easy-cleaning-arsenal-natural-cleaning-recipes.aspx" target="_blank">CLICK HERE</a> for a shopping list and natural cleaning recipes you can make at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/05/13/spring-cleaning-with-easy-homemade-natural-cleaning-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Good Health</title>
		<link>http://www.cnmhealth.com/2012/05/03/grow-good-health/</link>
		<comments>http://www.cnmhealth.com/2012/05/03/grow-good-health/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:12:23 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=1034</guid>
		<description><![CDATA[There are many benefits to growing your own herb, vegetable and fruit garden. Growing your own fresh food is great for your health and offers fresh, better tasting produce than what is found in grocery stores. Homegrown produce is vine-ripened, higher in vitamin and mineral content, and inspire families to eat more amounts of fresh, healthy food when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.cnmhealth.com/wp-content/uploads/2012/05/garden.jpg"><img class="alignleft size-full wp-image-1035" title="garden" src="http://www.cnmhealth.com/wp-content/uploads/2012/05/garden.jpg" alt="" width="114" height="171" /></a>There are many benefits to growing your own herb, vegetable and fruit garden. Growing your own fresh food is great for your health and offers fresh, better tasting produce than what is found in grocery stores. Homegrown produce is vine-ripened, higher in vitamin and mineral content, and inspire families to eat more amounts of fresh, healthy food when it is readily available out your back door! A study published in the <em>Journal of the American Dietetic Association</em> found that preschool children that were often served homegrown produce were more than twice as likely to eat five servings of fruits and vegetables a day—and to like them more—than kids who rarely or never ate homegrown produce. Add these health and lifestyle benefits to the fact it is smarter both environmentally and economically, it’s easy to see why more and more people today are growing their own food. Fortunately, you don’t need a big yard or large open space to grow a productive garden. Container gardens are very popular, as are small patio and urban gardens.  We don’t have access to open soil or large space here at the clinic, so we have recently started growing fruits and vegetables with a vertical aeroponic Tower Garden. The Tower Garden is a self-contained growing system that takes up very little space and easily grows up to 20 plants, without the need for soil, using aeroponic technology. We are very excited about our new organic garden and will be documenting our venture over the summer right here on our blog. If you are feeling inspired to grow your own healthy food, <a href="https://www.juiceplusvirtualoffice.com/uploads/fckeditor/763/758/3/File/PP%20%20Newsletter/PPNewsletter_Spring-Summer2012.pdf" target="_blank">Click Here</a> to learn more about the Tower Garden and how it might benefit you and your family or contact the clinic front desk for more information. Happy Growing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/05/03/grow-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Foods to Help Soothe Spring Allergies</title>
		<link>http://www.cnmhealth.com/2012/04/30/10-foods-to-help-soothe-spring-allergies/</link>
		<comments>http://www.cnmhealth.com/2012/04/30/10-foods-to-help-soothe-spring-allergies/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:03:19 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=1002</guid>
		<description><![CDATA[Warmer temperatures have led to earlier springs and longer allergy seasons, while higher levels of carbon dioxide in the atmosphere have led to more potent and allergenic pollen. The good news is foods rich in vitamin C and folic acid help reduce the inflammation associated with allergic reactions, and studies are finding that some herbs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnmhealth.com/wp-content/uploads/2012/04/hayfever1.jpg"><img class="alignleft size-medium wp-image-1021" title="hayfever" src="http://www.cnmhealth.com/wp-content/uploads/2012/04/hayfever1-300x199.jpg" alt="" width="300" height="199" /></a>Warmer temperatures have led to earlier springs and longer allergy seasons, while higher levels of carbon dioxide in the atmosphere have led to more potent and allergenic pollen.</p>
<p>The good news is foods rich in vitamin C and folic acid help reduce the inflammation associated with allergic reactions, and studies are finding that some herbs are just as effective as expensive drugs.</p>
<p>It’s as simple as visiting your local farmers market and loading up on the following items:<br />
1. Broccoli<br />
2. Citrus fruits<br />
3. Kale<br />
4. Collard Greens<br />
5. Stinging Nettle<br />
6. Butterbur<br />
7. Elderberries<br />
8. Onions and Garlic<br />
9. Parsley<br />
10. Anti-Allergy Soup</p>
<p><a href="http://health.yahoo.net/rodale/PVN/soothe-spring-allergies-10-food-and-herb-fixes-for-allergy-relief" target="_blank">CLICK HERE</a> to read the full article at Yahoo Health for recipes and to find out how these simple natural remedies can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/04/30/10-foods-to-help-soothe-spring-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Dozen</title>
		<link>http://www.cnmhealth.com/2012/04/22/the-dirty-dozen/</link>
		<comments>http://www.cnmhealth.com/2012/04/22/the-dirty-dozen/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:13:18 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=987</guid>
		<description><![CDATA[Remember hearing as a child at the dinner table, “finish eating your vegetables, they’re good for you” or “have a piece of fruit instead” when you really wanted a cookie as a snack? Why didn’t we ever hear, “eat your toxic chemical contaminated vegetables,” or “have a piece of fruit sprayed by 37 different types [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnmhealth.com/wp-content/uploads/2012/04/DirtyDozen3.jpg"><img class="alignleft size-medium wp-image-995" title="DirtyDozen" src="http://www.cnmhealth.com/wp-content/uploads/2012/04/DirtyDozen3-300x268.jpg" alt="" width="300" height="268" /></a>Remember hearing as a child at the dinner table, “finish eating your vegetables, they’re good for you” or “have a piece of fruit instead” when you really wanted a cookie as a snack? Why didn’t we ever hear, “eat your toxic chemical contaminated vegetables,” or “have a piece of fruit sprayed by 37 different types of pesticides instead” when you asked for that cookie? Strangely, that cookie is now looking like the healthier choice!</p>
<p>The Environmental Working Group (EWG) compiles a list of fruits and vegetables that contain the highest amounts of pesticides and fungicides to help consumers make informed decisions. This list is compiled annually and the research has found that many of the items on the list contain multiple pesticides, some as high as 60 different types!</p>
<p>Pesticides and fungicides are sprayed on crops and inserted into the soil to protect our food supply from bugs and pests. Unfortunately, water and produce wash won’t rid the produce of this toxic residue. The multiple amounts of pesticides and fungicides penetrate our foods, and as we eat these foods, we also ingest the harmful chemicals.</p>
<p>The easiest way to avoid this toxic residue is to choose organic fruits and vegetables. By avoiding the following &#8220;Dirty Dozen&#8221; list when buying conventional, you can limit the amount of exposure and reduce the many hazardous health risks posed by these chemicals.</p>
<p>1. Apples<br />
2. Celery<br />
3. Strawberries<br />
4. Peaches<br />
5. Spinach<br />
6. Imported nectarines<br />
7. Imported grapes<br />
8. Sweet bell pepper<br />
9. Potatoes<br />
10. Domestic blueberries<br />
11. Lettuce<br />
12. Kale/collard greens</p>
<p><a href="http://www.ewg.org/foodnews/">Click Here</a> to download your own shopping guide or mobile phone app directly from the EWG website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/04/22/the-dirty-dozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sugar Toxic?</title>
		<link>http://www.cnmhealth.com/2012/04/05/is-sugar-toxic/</link>
		<comments>http://www.cnmhealth.com/2012/04/05/is-sugar-toxic/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:43:09 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=965</guid>
		<description><![CDATA[CBS News 60 Minutes Reports Sugar is a Toxin For this broadcast, CBS News asked Dr. Sanjay Gupta to interview scientists from some of America&#8217;s most respected institutions. The consensus was that sugar consumption is strongly linked to diseases such as type II diabetes, hypertension, obesity and heart attack. One of the scientists interviewed was particularly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnmhealth.com/2012/04/05/is-sugar-toxic/sugar-3/" rel="attachment wp-att-977"><img class="alignleft size-thumbnail wp-image-977" title="suGAR" src="http://www.cnmhealth.com/wp-content/uploads/2012/04/suGAR2-150x150.jpg" alt="" width="150" height="150" /></a><strong id="yui_3_2_0_5_1333583296231564">CBS News <em>60 Minutes</em> Reports Sugar is a Toxin</strong></p>
<p>For this broadcast, <em id="yui_3_2_0_6_1333581178150587">CBS News</em> asked Dr. Sanjay Gupta to interview scientists from some of America&#8217;s most respected institutions. The consensus was that sugar consumption is strongly linked to diseases such as type II diabetes, hypertension, obesity and heart attack.</p>
<p id="yui_3_2_0_6_1333581178150581">One of the scientists interviewed was particularly startled by how quickly sugar consumption causes the liver to produce dangerous small-dense LDL particles that accelerate atherosclerosis.</p>
<p><em>60 Minutes</em> also explained the pathway showing how sugar ingestion promotes cancer by stimulating excess insulin secretion. Certain cancer cells thrive in the presence of surplus insulin, which is why taking steps to suppress glucose <span id="yui_3_2_0_6_1333581178150577">and </span>insulin blood levels has long been a cornerstone of a scientific disease-prevention program.</p>
<p>View the broadcast here:</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=7403942n">http://www.cbsnews.com/video/watch/?id=7403942n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/04/05/is-sugar-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Natural Medicine Health Series Luncheon</title>
		<link>http://www.cnmhealth.com/2012/03/15/cypress-natural-medicine-health-series-luncheon/</link>
		<comments>http://www.cnmhealth.com/2012/03/15/cypress-natural-medicine-health-series-luncheon/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:13:23 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=939</guid>
		<description><![CDATA[Discover simple ways to support daily health for you and your family at the Prevention Plus Luncheon featuring Dr. Destia Skinner, ND.  Dr. Destia will be sharing timely health information and tips on how to live with increased vitality and triumph over the daily health challenges and stresses that life can bring. Learn easy ways to: [...]]]></description>
			<content:encoded><![CDATA[<p>Discover simple ways to support daily health for you and your family at the Prevention Plus Luncheon featuring Dr. Destia Skinner, ND.  Dr. Destia will be sharing timely health information and tips on how to live with increased vitality and triumph over the daily health challenges and stresses that life can bring.</p>
<p>Learn easy ways to:</p>
<p>~Feel and look better, have more energy and live longer</p>
<p>~Take simple steps each day for vibrant health</p>
<p>~How to focus on Prevention vs. Treatment</p>
<p>~Obtain optimal health and beauty for the entire familly.</p>
<p>Join us on Friday, March 30th from 12:00-1:00 pm at the Zephyr Grill located at 1730 First St. in Livermore. Regular or vegan meal options are available for $21.00 and registration is required.  Call 650-323-7345 to register soon as seating is limited!</p>
<p style="text-align: center;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/03/15/cypress-natural-medicine-health-series-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindfulness Based Stress Reduction (MBSR) at Cypress Natural Medicine in Palo Alto!</title>
		<link>http://www.cnmhealth.com/2012/02/03/mindfulness-based-stress-reduction-mbsr-at-cypress-natural-medicine-in-palo-alto/</link>
		<comments>http://www.cnmhealth.com/2012/02/03/mindfulness-based-stress-reduction-mbsr-at-cypress-natural-medicine-in-palo-alto/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:11 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Articles]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=924</guid>
		<description><![CDATA[If you want to learn how to take better care of yourself and discover a deeper sense of ease and peace of mind—and if you are willing to actively engage in your own health and well being, we welcome your participation in our eight-week MBSR program. MBSR is based on a form of meditation known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnmhealth.com/wp-content/uploads/2012/02/620485_clouds_nd_skies_2.jpg"><img class="alignleft size-thumbnail wp-image-930" title="clouds" src="http://www.cnmhealth.com/wp-content/uploads/2012/02/620485_clouds_nd_skies_2-150x150.jpg" alt="" width="150" height="150" /></a>If you want to learn how to take better care of yourself and discover a deeper sense of ease and peace of mind—and if you are willing to actively engage in your own health and well being, we welcome your participation in our eight-week MBSR program.</p>
<p>MBSR is based on a form of meditation known as <em>mindfulness.  </em>Mindfulness is a basic human quality, a way of learning to pay wise attention to whatever is happening in your life that allows you a greater sense of connection to your life inwardly and outwardly.  Mindfulness is also a <em>practice</em>, a systematic method aimed at cultivating clarity, insight, and understanding.  In the context of your health, mindfulness is a way for you to experientially learn to take better care of yourself by exploring and understanding the interplay of mind and body and mobilizing your own inner resources for coping, growing and healing.  Mindfulness is not something you have to “get” or acquire.  It is already within you—a deep internal resource available and patiently waiting to be reawakened.</p>
<p>Jon Kabat-Zinn started MBSR at the University of Massachusetts Medical School in 1979.  Nearly three decades of scientific research at UMASS and at medical centers all over the world suggest that training in mindfulness and MBSR can positively and often profoundly affect participants’ ability to reduce medical symptoms and psychological distress while learning to live more fully.</p>
<p>The Stress Reduction Program has benefited people reporting a variety of conditions and concerns:</p>
<p><em>Stress</em>—<em>with work, school, family, financial, illness, aging, grief, uncertainty about the future, and feeling “out of control”.</em></p>
<p><em>Medical conditions—chronic illness or pain, hypertension, cardiovascular disorders, allergies and asthma, skin disorders, GI distress and many other conditions.</em></p>
<p><em>Psychological distress—anxiety, panic, depression, fatigue, and sleep disturbances.</em></p>
<p><em>Prevention and Wellness—health enhancement and wellness focused on prevention and learning the “how” of taking good care of yourself and feeling a greater sense of balance.</em></p>
<p>Mindfulness Based Stress Reduction is meant to work synergistically as a compliment with medical and psychological treatments.  Studies over the last three decades suggests that doing what you can for yourself, coupled with what your healthcare provider can do for you, can be far more effective than either approach on its own.</p>
<p><strong>Dates</strong></p>
<p>The program consists of eight weekly 2 hour classes and one day long practice (on a weekend) between sessions six and seven.  Classes will include meditation practices, mindful movements such as yoga and qi gong, and group discussions.</p>
<p>Our first class will be a free introduction to MBSR held on Thursday, March 1.</p>
<p>Classes will be held from 6-8pm on Thursday evenings starting on March 8.</p>
<p><strong>Cost</strong></p>
<p><span style="color: #000000;"><strong>$295 for the module (8 sessions plus the day long practice) + $20 materials fee (includes MBSR workbook)</strong></span></p>
<p><strong>Teachers</strong></p>
<p>Christopher Gunst, MFTI</p>
<p>Dr. Jennifer Gunst, DAOM, L.Ac</p>
<p><strong>Links</strong></p>
<p>For additional information please visit <a href="http://www.cnmhealth.com" target="_blank">www.cnmhealth.com</a> and <a href="http:/www.umassmed.edu/cfm/stress/index.aspx" target="_blank">www.umassmed.edu/cfm/stress/index.aspx</a>.</p>
<p>Please contact the front desk at 650-323-7345 or email info@cnmhealth.com to sign up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2012/02/03/mindfulness-based-stress-reduction-mbsr-at-cypress-natural-medicine-in-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing You and Yours a Happy Holiday Season</title>
		<link>http://www.cnmhealth.com/2011/12/23/wishing-you-and-yours-a-happy-holiday-season/</link>
		<comments>http://www.cnmhealth.com/2011/12/23/wishing-you-and-yours-a-happy-holiday-season/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:13:38 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=920</guid>
		<description><![CDATA[The team at Cypress Natural Medicine wishes to thank you for the opportunity of serving you this past year. We wish you a very Happy Holiday Season and a Healthy and Prosperous New Year! Thank you to all that donated to our &#8220;One Warm Coat&#8221; drive . We received over 55 coat donations and are [...]]]></description>
			<content:encoded><![CDATA[<p>The team at Cypress Natural Medicine wishes to thank you for the opportunity of serving you this past year. We wish you a very Happy Holiday Season and a Healthy and Prosperous New Year!</p>
<p>Thank you to all that donated to our &#8220;One Warm Coat&#8221; drive . We received over 55 coat donations and are so thrilled with the number of people we are able to help this year! We could not have done that without our supporters and are very grateful for your generosity!</p>
<p>We will be closed for the Holiday&#8217;s from Friday, December 23rd through Wednesday, January 4th. We will reopen on Thursday, January 5th at 9:30 am.</p>
<p>We look forward to partnering with you in 2012 to help create health and wellness in your life!</p>
<p>In Health,</p>
<p>The Cypress Natural Medicine Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2011/12/23/wishing-you-and-yours-a-happy-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Photography Showcase at Cypress Natural Medicine</title>
		<link>http://www.cnmhealth.com/2011/12/07/899/</link>
		<comments>http://www.cnmhealth.com/2011/12/07/899/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:19:21 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Blog Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=899</guid>
		<description><![CDATA[&#160; Here at Cypress Natural Medicine, we have been fortunate to have had many beautiful, scenic photographs, taken by photographer Peter Buranzon of Pacific Visuals Photography, adorn our walls for the past few months. We have enjoyed working among such captivating and peaceful images of our environment and have received many compliments from our patients. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here at Cypress Natural Medicine, we have been fortunate to have had many beautiful, scenic photographs, taken by photographer Peter Buranzon of Pacific Visuals Photography, adorn our walls for the past few months. We have enjoyed working among such captivating and peaceful images of our environment and have received many compliments from our patients. We invite you to visit our clinic to view the showcase while on display until December 12th. You can even wrap one up and take it home as these beautiful, framed photographs would make a wonderful Holiday gift for someone on your list!</p>
<p>To learn more about Pacific Visuals Photography, you can visit pacific-visuals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2011/12/07/899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back This Holiday Season</title>
		<link>http://www.cnmhealth.com/2011/12/02/giving-back-this-holiday-season/</link>
		<comments>http://www.cnmhealth.com/2011/12/02/giving-back-this-holiday-season/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:25:16 +0000</pubDate>
		<dc:creator>drbryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnmhealth.com/?p=896</guid>
		<description><![CDATA[Every Holiday Season, we like to partner with our patients to give back and help the community. This year we have chosen the charity “One Warm Coat” and are sponsoring a coat drive in our office until December 21st. Anytime between now and the 21st, you can drop off a new or gently used coat [...]]]></description>
			<content:encoded><![CDATA[<p>Every Holiday Season, we like to partner with our patients to give back and help the community. This year we have chosen the charity “One Warm Coat” and are sponsoring a coat drive in our office until December 21st.  Anytime between now and the 21st, you can drop off a new or gently used coat in Adult or Child sizes and we will be sure it is delivered to welcoming hands! </p>
<p>“One Warm Coat” is a fundraiser for the Mid-Peninsula Housing Coalition in Half Moon Bay. Their mission is to provide safe and affordable shelter of high quality to those in need, to establish stability and opportunity in the lives of residents and to foster communities that allow people from all ethnic, social and economic backgrounds to live in dignity, harmony and mutual respect. </p>
<p>Thank you for helping us to benefit others this Holiday Season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnmhealth.com/2011/12/02/giving-back-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

